Conditions Dashboard
Real-time data across every activity.
Snow
Resorts & forecasts
Backcountry
Avalanche & touring
Surf
Swell, wind & buoys
Wind Sports
Kite & windsurf
Whitewater
River flows & gauges
Trails
Hiking & running
Mountain Biking
Trails & conditions
Climbing
Crags & crag weather
Skateparks
Parks & directions
Passes
Road conditions
Webcams
Live cameras
Map
All locations
Today's Mountain Weather
via Open-MeteoCrystal Mountain
6,872 ft
Wind
11 mph
Precip
0"
Snow
0"
Stevens Pass
5,845 ft
Wind
13 mph
Precip
0"
Snow
0"
Snoqualmie Pass
3,022 ft
Wind
9 mph
Precip
0"
Snow
0"
Vail
11,570 ft
Wind
16 mph
Precip
0.075"
Snow
0"
Breckenridge
12,998 ft
Wind
17 mph
Precip
0.047"
Snow
0"
Arapahoe Basin
13,050 ft
Wind
16 mph
Precip
0.142"
Snow
0"
Palisades Tahoe
9,050 ft
Wind
15 mph
Precip
0"
Snow
0"
Mammoth Mountain
11,053 ft
Wind
18 mph
Precip
0"
Snow
0"
Kirkwood
9,800 ft
Wind
15 mph
Precip
0"
Snow
0"
Pass Conditions
| Pass | Temp | Weather | Road |
|---|---|---|---|
| Blewett Pass US 97 | 52°F | — | Reports have ended for this season. Traditionally weather and road conditions are reported on this page from November 1 to April 1. Should adverse weather occur that will impact travel, updates will be provided as information is available. |
| Cayuse Pass SR 123 | — | — | Cayuse Pass is open for the season. Reports have ended for this season. Traditionally weather and road conditions are reported from November 1 to April 1. Should adverse weather occur that will impact travel, updates will be provided as information is available |
| Chinook Pass SR 410 | — | — | Chinook Pass is open. Traditionally weather and road conditions are reported from November 1 to April 1. Should adverse weather occur that will impact travel, updates will be provided as information is available |
| Crystal to Greenwater SR 410 | — | — | Reports have ended for this season. Traditionally weather and road conditions are reported from November 1 to April 1. Should adverse weather occur that will impact travel, updates will be provided as information is available |
| Disautel Pass SR 155 | — | — | SR 155 is closed from milepost 46, two miles north of Nespelem to milepost 77, one mile east of Omak, due to a wildfire. An estimated reopening time is not determined. |
| Loup Loup Pass SR 20 | 54°F | — | Reports have ended for this season. Traditionally weather and road conditions are reported on this page from November 1 to April 1. Should adverse weather occur that will impact travel, updates will be provided as information is available. |
| Manastash Ridge I-82 | 57°F | — | Reports have ended for this season. Traditionally weather and road conditions are reported on this page from November 1 to April 1. Should adverse weather occur that will impact travel, updates will be provided as information is available. |
| Mt. Baker Hwy SR 542 | — | — | Effective June 10, SR 542/Road to Artist Point has reopened for the season. Reports have ended for this season. Traditionally weather and road conditions are reported from November 1 to April 1. Should adverse weather occur that will impact travel, updates will be provided as information is available |
| North Cascade Hwy SR 20 | — | — | SR 20 North Cascade Highway is open as of Sunday, June 14. Traditionally, weather and road conditions are reported from November 1 to April 1. Should adverse weather occur that will impact travel, updates will be provided as information is available. |
| Satus Pass US 97 | 52°F | Clear skies | Bare and dry |
| Sherman Pass SR 20 | 53°F | — | no current information available. The reporting has ended for this season. |
| Snoqualmie Pass I-90 | 54°F | Travel impacts will be updated here if conditions cause delays of an hour or more. For other cross-state travel conditions, check WSDOT's real-time travel map. | Reports have ended for this season. Traditionally weather and road conditions are reported on this page from November 1 to April 1. Should adverse weather occur that will impact travel, updates will be provided as information is available. |
| Stevens Pass US 2 | — | — | Reports have ended for this season. Traditionally weather and road conditions are reported on this page from November 1 to April 1. Should adverse weather occur that will impact travel, updates will be provided as information is available. |
| Tiger Mountain SR18 | — | — | Reports have ended for this season. Traditionally weather and road conditions are reported from November 1 to April 1. Should adverse weather occur that will impact travel, updates will be provided as information is available |
| Wauconda Pass SR 20 | 53°F | — | Reports have ended for this season. Traditionally weather and road conditions are reported on this page from November 1 to April 1. Should adverse weather occur that will impact travel, updates will be provided as information is available. |
| White Pass US 12 | 49°F | — | Weather and road conditions are reported on this page from November 1 to April 1. Should incidents occur that will impact travel, updates will be provided as information is available. |
| Eisenhower Tunnel | 52°F | Clear sky | See CoTrip |
| Loveland Pass | 51°F | Clear sky | See CoTrip |
| Vail Pass | 55°F | Clear sky | See CoTrip |
| Berthoud Pass | 56°F | Overcast | See CoTrip |
| Independence Pass | 52°F | Overcast | See CoTrip |
| Fremont Pass | 51°F | Clear sky | See CoTrip |
| Monarch Pass | 55°F | Overcast | See CoTrip |
| Wolf Creek Pass | 53°F | Clear sky | See CoTrip |
| Red Mountain Pass | 54°F | Overcast | See CoTrip |
| Rabbit Ears Pass | 61°F | Clear sky | See CoTrip |
| Donner Pass | 58°F | Clear sky | See Caltrans |
| Echo Summit | 59°F | Overcast | See Caltrans |
| Tioga Pass | 54°F | Clear sky | See Caltrans |
| Sonora Pass | 54°F | Clear sky | See Caltrans |
| Monitor Pass | 58°F | Clear sky | See Caltrans |
| Carson Pass | 57°F | Overcast | See Caltrans |
| Mt. Rose Summit | 56°F | Clear sky | See Caltrans |
| Mammoth Pass (Minaret) | 60°F | Clear sky | See Caltrans |
Avalanche Danger — All Centers
Bridgeport Avalanche Center
No Forecast
Central Cascades
No Forecast
Newberry
No Forecast
Eastside Region
No Forecast
Mount Shasta
No Forecast
East Slopes Central
No Forecast
East Slopes North
No Forecast
East Slopes South
No Forecast
Mt Hood
No Forecast
Olympics
No Forecast
Snoqualmie Pass
No Forecast
Stevens Pass
No Forecast
West Slopes Central
No Forecast
West Slopes North
No Forecast
West Slopes South
No Forecast
Central Sierra Nevada
No Forecast
Southern Oregon
No Forecast
Blues
No Forecast
Elkhorns
No Forecast
Northern Wallowas
No Forecast
Southern Wallowas
No Forecast
CAIC zone
No Forecast