Conditions Dashboard
Real-time data across every activity.
Snow
Resorts & forecasts
Backcountry
Avalanche & touring
Surf
Swell, wind & buoys
Wind Sports
Kite & windsurf
Whitewater
River flows & gauges
Trails
Hiking & running
Mountain Biking
Trails & conditions
Climbing
Crags & crag weather
Skateparks
Parks & directions
Passes
Road conditions
Webcams
Live cameras
Map
All locations
Today's Mountain Weather
via Open-MeteoCrystal Mountain
6,872 ft
Wind
13 mph
Precip
0.252"
Snow
0"
Stevens Pass
5,845 ft
Wind
12 mph
Precip
0"
Snow
0"
Snoqualmie Pass
3,022 ft
Wind
9 mph
Precip
0.043"
Snow
0"
Vail
11,570 ft
Wind
20 mph
Precip
0"
Snow
0"
Breckenridge
12,998 ft
Wind
19 mph
Precip
0"
Snow
0"
Arapahoe Basin
13,050 ft
Wind
18 mph
Precip
0.071"
Snow
0"
Palisades Tahoe
9,050 ft
Wind
11 mph
Precip
0.016"
Snow
0"
Mammoth Mountain
11,053 ft
Wind
12 mph
Precip
0.484"
Snow
3.39"
Kirkwood
9,800 ft
Wind
9 mph
Precip
0.728"
Snow
4.685"
Pass Conditions
| Pass | Temp | Weather | Road |
|---|---|---|---|
| Blewett Pass US 97 | — | — | Reports have ended for this season. Traditionally weather and road conditions are reported on this page from November 1 to April 1. Should adverse weather occur that will impact travel, updates will be provided as information is available. |
| Cayuse Pass SR 123 | — | — | Cayuse Pass is open for the season. Reports have ended for this season. Traditionally weather and road conditions are reported from November 1 to April 1. Should adverse weather occur that will impact travel, updates will be provided as information is available |
| Chinook Pass SR 410 | — | — | Chinook Pass is open. Traditionally weather and road conditions are reported from November 1 to April 1. Should adverse weather occur that will impact travel, updates will be provided as information is available |
| Crystal to Greenwater SR 410 | — | — | Reports have ended for this season. Traditionally weather and road conditions are reported from November 1 to April 1. Should adverse weather occur that will impact travel, updates will be provided as information is available |
| Disautel Pass SR 155 | — | — | Reports have ended for this season. Traditionally weather and road conditions are reported on this page from November 1 to April 1. Should adverse weather occur that will impact travel, updates will be provided as information is available. |
| Loup Loup Pass SR 20 | 53°F | — | Reports have ended for this season. Traditionally weather and road conditions are reported on this page from November 1 to April 1. Should adverse weather occur that will impact travel, updates will be provided as information is available. |
| Manastash Ridge I-82 | 62°F | — | Reports have ended for this season. Traditionally weather and road conditions are reported on this page from November 1 to April 1. Should incidents occur that will impact travel, updates will be provided as information is available. |
| Mt. Baker Hwy SR 542 | — | — | Reports have ended for this season. Traditionally weather and road conditions are reported from November 1 to April 1. Should adverse weather occur that will impact travel, updates will be provided as information is available |
| North Cascade Hwy SR 20 | — | — | Effective April 30, SR 20/North Cascades Hwy has reopened PARTIALLY from the east side up to MP 156 (Porcupine Creek gate). The road from MP 156 to 130 (Colonial Creek) remains a work zone closed to ALL public access. The highway is expected to fully reopen on Thursday, June 25th. |
| Satus Pass US 97 | 55°F | Clear skies | Bare and dry |
| Sherman Pass SR 20 | 57°F | — | no current information available. The reporting has ended for this season. |
| Snoqualmie Pass I-90 | 51°F | Reports have ended for this season. Traditionally weather and road conditions are reported on this page from November 1 to April 1. Should incidents occur that will impact travel, updates will be provided as information is available. | Travel impacts will be updated here if conditions cause delays of an hour or more. For other cross-state travel conditions, check WSDOT's real-time travel map. |
| Stevens Pass US 2 | — | — | Reports have ended for this season. Traditionally weather and road conditions are reported on this page from November 1 to April 1. Should adverse weather occur that will impact travel, updates will be provided as information is available. |
| Tiger Mountain SR18 | — | — | Reports have ended for this season. Traditionally weather and road conditions are reported from November 1 to April 1. Should adverse weather occur that will impact travel, updates will be provided as information is available |
| Wauconda Pass SR 20 | 53°F | — | Reports have ended for this season. Traditionally weather and road conditions are reported on this page from November 1 to April 1. Should adverse weather occur that will impact travel, updates will be provided as information is available. |
| White Pass US 12 | 49°F | — | Reports have ended for this season. Traditionally weather and road conditions are reported on this page from November 1 to April 1. Should incidents occur that will impact travel, updates will be provided as information is available. |
| Eisenhower Tunnel | 33°F | Overcast | See CoTrip |
| Loveland Pass | 32°F | Overcast | See CoTrip |
| Vail Pass | 37°F | Partly cloudy | See CoTrip |
| Berthoud Pass | 35°F | Mainly clear | See CoTrip |
| Independence Pass | 33°F | Clear sky | See CoTrip |
| Fremont Pass | 33°F | Clear sky | See CoTrip |
| Monarch Pass | 37°F | Foggy | See CoTrip |
| Wolf Creek Pass | 38°F | Clear sky | See CoTrip |
| Red Mountain Pass | 36°F | Clear sky | See CoTrip |
| Rabbit Ears Pass | 43°F | Mainly clear | See CoTrip |
| Donner Pass | 33°F | Clear sky | See Caltrans |
| Echo Summit | 31°F | Partly cloudy | See Caltrans |
| Tioga Pass | 18°F | Overcast | See Caltrans |
| Sonora Pass | 21°F | Partly cloudy | See Caltrans |
| Monitor Pass | 29°F | Overcast | See Caltrans |
| Carson Pass | 30°F | Partly cloudy | See Caltrans |
| Mt. Rose Summit | 29°F | Overcast | See Caltrans |
| Mammoth Pass (Minaret) | 32°F | Partly cloudy | See Caltrans |
Avalanche Danger — All Centers
Bridgeport Avalanche Center
No Forecast
Central Cascades
No Forecast
Newberry
No Forecast
Eastside Region
No Forecast
Mount Shasta
No Forecast
East Slopes Central
No Forecast
East Slopes North
No Forecast
East Slopes South
No Forecast
Mt Hood
No Forecast
Olympics
No Forecast
Snoqualmie Pass
No Forecast
Stevens Pass
No Forecast
West Slopes Central
No Forecast
West Slopes North
No Forecast
West Slopes South
No Forecast
Central Sierra Nevada
No Forecast
Southern Oregon
No Forecast
Blues
No Forecast
Elkhorns
No Forecast
Northern Wallowas
No Forecast
Southern Wallowas
No Forecast
CAIC zone
Low